Mid-market Buyouts
Top 10 buyout investments as at 31 December 2011:
| TOTAL | 185,344 | 62.5 | |||
|
Buyout investments (in order of value) |
Sector | Location | Year of Investment | Total valuation £’000 |
Portfolio Value % |
|---|---|---|---|---|---|
| 1 TeamSystem | TMT | Italy | 2010 | 25,671 | 8.7 |
| 2 IAS | TMT | UK | 2011 | 25,598 | 8.6 |
| 3 Visma | TMT | Nordic Region | 2006 | 23,156 | 7.8 |
| 4 SHL | Services | UK | 2006 | 21,078 | 7.1 |
| 5 Group NBT | TMT | UK | 2011 | 16,623 | 5.6 |
| 6 Lumesse | TMT | UK | 2010 | 16,251 | 5.5 |
| 7 Mercury Pharma | Healthcare | UK | 2009 | 16,007 | 5.4 |
| 8 Achilles | TMT | UK | 2008 | 14,418 | 4.9 |
| 9 ATC | Services | Benelux | 2011 | 14,269 | 4.8 |
| 10 Epyx | TMT | UK | 2009 | 12,273 | 4.1 |
